Catalog NO.:BE3303
Applications :WB IHC
Reactivity :R, M,(H)
| 货号 | 规格 | 品牌 | 库存 | 价格 | 数量 | 操作 |
|---|---|---|---|---|---|---|
| BE3303-100 | 100μl/支 | EASYBIO |
|
|||
| BE3303-10 | 10μl/支 | EASYBIO |
|
|||
| BE3303-50 | 50μl/支 | EASYBIO |
|

beta 1 Sodium Potassium ATPase catalyzes the hydrolysis of ATP coupled with the exchange of Na(+) and K(+) ions across the plasma membrane. The beta subunit regulates, through assembly of alpha/beta heterodimers, the number of sodium pumps transported to the plasma membrane.
| Product Name: | beta 1 Sodium Potassium ATPase Rabbit Polyclonal Antibody |
|---|---|
| Isotype: | IgG |
| Storage Buffer : | Immunogen Affinity Purified Rabbit IgG, 1mg/ml in PBS pH7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol |
| Storage instructions: | -20°C. Do not aliquot the antibody |
| Recommended dilutions: | WB:1:1,000-2,000 IHC:1:100-200 |
| Optimal dilutions should be determined by the end user. | |
| Specificity: | The beta 1 Sodium Potassium ATPase Antibody can detects endogenous beta 1 Sodium Potassium ATPase protein. |
| Alternative Names: | ATP1B, Beta 1 subunit of Na(+) K(+) ATPase, Na+/K+ ATPase beta 1 subunit, Sodium/potassium dependent ATPase beta 1 subunit |
| Form: | Liquid |
| Reactivity: | R, M,(H) |
[1]Shi, J., Mei, C., Ge, F., Hu, Q., Ban, X., Xia, R., Xin, P., Cheng, S., Zhang, G., Nie, J., Zhang, S., Ma, X., Wang, Y., Chu, J., Chen, Y., Wang, B., Wu, W., Li, J., Xie, Q., & Yu, F. (2025). Resistance to Striga parasitism through reduction of strigolactone exudation. Cell, S0092-8674(25)00086-8. Advance online publication. https://doi.org/10.1016/j.cell.2025.01.022